|
1800/2200 Series Ice Bins
|
. 1800 Series Ice Bins
2200 Series Ice Bins
|
| 8" Deep | |||
| SIZE | MODEL | PRICE | WEIGHT |
| 24" | 1880 | 262 | 45 |
| 36" | 1880-36 | 340 | 70 |
| 36" | N1880-36C | 366 | 75 |
| 7 CIRCUIT POST MIX COLD PLATE | |||
| 24" | 1880-CP | 696 | 80 |
| 36" | 1880-36-CP | 756 | 105 |
| 36" | N1880-36C-CP | 795 | 110 |
| 12 "Deep | |||
| SIZE | MODEL | PRICE | WEIGHT |
| 24" | 18-24 | 324 | 50 |
| 30" | 18-30 | 358 | 65 |
| 36" | 18-36 | 391 | 80 |
| 7 CIRCUIT POST MIX COLD PLATE | |||
| 24" | 18-24-CP | 755 | 85 |
| 30" | 18-30-CP | 788 | 100 |
| 36" | 18-36-CP | 822 | 115 |
| 15" Deep | |||
| SIZE | MODEL | PRICE | WEIGHT |
| 24" | 18-24DP | 412 | 65 |
| 30" | 18-30DP | 460 | 80 |
| 36" | 18-36DP | 510 | 95 |
| 7 CIRCUIT POST MIX COLD PLATE | |||
| 24" | 18-24DP-CP | 850 | 100 |
| 30" | 18-30DP-CP | 910 | 115 |
| 36" | 18-36DP-CP | 945 | 130 |
All Content - Copyright by American Restaurant Equipment Company 1997