Buy or Sale Restaurant Equipment 
with American Restaurant Equipment On-Line!

New Equipment Index

Order Krowne Sinks On-Line from American Restaurant Equipment!

1800 / 2200 Work Stations

1800 / 2200 Work Stations

  • 18" Front to Back Depth (1800 Series)
  • 22" Front to Back Depth (2200 Series)
  • 12" Deep Ice Bin
  • Faucets included
  • 10" x 14" x 10" Deep Sink
  • Keyhole S/S Speedrail
  • 1" Drain Ice Bin
  • 1 1/2" Drain Sink

Order Form

.1800 SERIES..2200 SERIES..
SIZEMODELPRICEWT.MODELPRICEWT.
59"WS18-59R $ 927 104WS22-59R $ 965 119
59"WS18-59L $ 927 104WS22-59L $ 965 119
7 CIRCUIT POSTMIXCOLD PLATE.
59"WS18-59R-CP $ 1,330 139WS22-59R-CP $ 1,390 154
59"WS18-59L-CP $ 1,330 139WS22-59L-CP $ 1,390 154

.1800 SERIES..2200 SERIES..
SIZEMODELPRICEWT.MODELPRICEWT.
41"WS18-41L $ 785 75WS22-41L $ 845 90
41"WS18-41R $ 785 75WS22-41R $ 845 90
47"WS18-47L $ 828 82WS22-47L $ 890 97
47"WS18-47R $ 828 82WS22-47R $ 890 97
7 CIRCUIT POSTMIXCOLD PLATE.
41"WS18-41L-CP $ 1,240 110WS22-41L-CP $ 1,303 125
41"WS18-41R-CP $ 1,240 110WS22-41R-CP $ 1,303 125
47"WS18-47L-CP $ 1,286 117WS22-47L-CP $ 1,350 132
47"WS18-47R-CP $ 1,286 117WS22-47R-CP $ 1,350 132

1800 SERIES2200 SERIES
SIZEMODELPRICEWT.MODELPRICEWT.
48"WS18-48L $ 460 65WS22-48L $ 496 90
48"WS18-48R $ 460 65WS22-48R $ 496 90
60"WS18-60L $ 488 75WS22-60L $ 525 100
60"WS18-60R $ 488 75WS22-60R $ 525 100
.7 CIRCUIT POST MIXCOLD PLATE.
48"WS18-48L-CP $ 905 100WS22-48L-CP $ 935 125
48"WS18-48R-CP $ 905 100WS22-48R-CP $ 935 125
60"WS18-60L-CP $ 925 110WS22-60L-CP $ 956 135
60"WS18-60R-CP $ 925 110WS22-60R-CP $ 956 135

All Content - Copyright by American Restaurant Equipment Company 1997