Buy or Sale Restaurant Equipment with American Restaurant Equipment On-Line!
HOME     Send E-Mail     Order Form
BACK to Tarrison Index


Wire Shelves
Shelves include plastic clips

Tarrison shelves are of the highest quality. A variety of sizes and finishes allow you to customize your shelving system easily to meet your needs

Wire Shelf


Size
W" x L"
PolySeal
Model No.
Price Chrome
Model No.
Price Stainless Steel
Model No.
Price Value Epoxy
Model No.
Price
14 x 24 S1424Z $14.82 S1424C $11.48 S1424S $53.20 S1424E $11.48
14 x 30 S1430Z $16.24 S1430C $13.44 S1430S $61.60 S1430E $13.44
14 x 36 S1436Z $18.48 S1436C $15.68 S1436S $67.20 S1436E $15.68
14 x 42 S1442Z $20.72 S1442C $17.92 S1442S $78.40 S1442E $17.92
14 x 48 S1448Z $22.12 S1448C $19.32 S1448S $86.80 S1448E $19.32
14 x 54 S1454Z $24.64 S1454C $21.28 S1454S $95.20 S1454E $21.28
14 x 60 S1460Z $25.48 S1460C $22.40 S1460S $109.20 S1460E $$22.40
14 x 66 S1466Z $27.44 S1466C $24.64 S1466S $123.40 S1466E $24.64
14 x 72 S1472Z $28.56 S1472C $25.76 S1472S $126.00 S1472E $25.76
18 x 24 S1824Z $17.36 S1824C $14.56 S1824S $58.80 S1824E $14.56
18 x 30 S1830Z $18.76 S1830C $15.96 S1830S $$67.20 S1830E $15.96
18 x 36 S1836Z $19.60 S1836C $16.80 S1836S $78.40 S1836E $16.80
18 x 42 S1842Z $22.40 S1842C $18.76 S1842S $88.20 S1842E $18.76
18 x 48 S1848Z $24.64 S1848C $20.16 S1848S $98.00 S1848E $20.16
18 x 54 S1854Z $28.00 S1854C $23.52 S1854S $112.00 S1854E $23.52
18 x 60 S1860Z $28356 S1860C $24.08 S1860S $128.24 S1860E $24.08
18 x 66 S1866Z $33.60 S1866C $27.44 S1866S $139.44 S1866E $27.44
18 x 72 S1872Z $34.72 S1872C $28.56 S1872S $148.96 S1872E $28.56
21 x 24 S2124Z $19.60 S2124C $15.12 S2124S $70.00 S2124E $15.12
21 x 30 S2130Z $21.56 S2130C $17.92 S2130S $81.20 S2130E $17.92
21 x 36 S2136Z $22.96 S2136C $19.60 S2136S $92.40 S2136E $19.60
21 x 42 S2142Z $26.04 S2142C $21.84 S2142S $104.16 S2142E $21.84
21 x 48 S2148Z $27.44 S2148C $22.96 S2148S 112.56 S2148E $22.96
21 x 54 S2154Z $32.20 S2154C $26.04 S2154S $123.76 S2154E $26.04
21 x 60 S2160Z $34.72 S2160C $33.04 S2160S $$142.80 S2160E $33.04
21 x 66 S2166Z $39.76 S2166C $34.72 S2166S $$153.44 S2166E $34.72
21 x 72 S2172Z $40.88 S2172C $35.87 S2172S $163.52 S2172E $35.84
24 x 24 S2424Z $21.84 S2424C $18.48 S2424S $73.56 S2424E $18.48
24 x 30 S2430Z $24.08 S2430C $19.60 S2430S $87.36 S2430E $19.60
24 x 36 S2436Z $25.20 S2436C $21.88 S2436S $96.32 S2436E $21.28
24 x 42 S2442Z $29.12 S2442C $23.80 S2442S $110.32 S2442E $23.80
24 x 48 S2448Z $31.36 S2448C $25.20 S2448S $v117.60 S2448E $25.20
24 x 54 S2454Z $35.30 S2454C $29.68 S2454S $134.40 S2454E $29.68
24 x 60 S2460Z $37052 S2460C $32.48 S2460S $151.20 S2460E $32.48
24 x 66 S2466Z $43012 S2466C $35.84 S2466S $168.56 S2466E $35.84
24 x 72 S2472Z $44.24 S2472C $36.96 S2472S $177.52 S2472E $36.96

Posts

Posts
Tarrison Posts are clearly numbered and come with adjustable levelling bolts and top post cap. One-inch round steel tubing. Posts are grooved on one-inch increments for easy set-up.
 

Size
H"
PolySeal
Model No.
Chrome
Model No.
Stainless Steel
Model No.
Value Epoxy
Model No.
6 P6Z P6C    
14 P14Z P14C P14S  
34 P34Z P34C P34S P34E
54 P54Z P54C P54S  
63 P63Z P63C P63S P63E
74 P74Z P74C P74S P74E
86 P86Z P86C P86S  
96 P96Z P96C    

Notes:

  • 6", 14" and 34" posts are not numbered.
  • Value Epoxy posts are not numbered, but are etched to assist with set up.